TikTok Overview
METRICS | DEFINITION | FREQUENCY OF UPDATES |
TOTAL FANS | The number of followers as of the last day of the selected time period. Timezone: UTC | Up to 24 hours |
NET FANS | The number of new audience members gained minus the audience members lost. Timezone: UTC |
|
POST ENGAGEMENTS | The lifetime number of reactions, comments and shares on the posts. Post type: organic, promoted Timezone: UTC |
|
TOTAL POSTS | The total number of posts published to your accounts. Post type: organic, promoted. Timezone: UTC | Up to 6 hours |
TOTAL PROFILE VIEWS | The total number of times your profiles were viewed in the selected period. Timezone: UTC | Up to 6 hours |
TOTAL VIDEO VIEWS | The number of times people watched your videos. Profile level metric that shows results for the entire page during the date range. Post Type: Organic. Timezone: UTC | Up to 24 hours |
POST REACH | The total number of unique users who watched your videos. Post Type: Organic. Timezone: UTC | Up to 24 hours |
TOP TIKTOK POSTS | The top posts sorted by engagement rate by default. Change the sort by clicking edit. | Up to 6 hours |
FOLLOWER AND GROWTH BREAKDOWN | Total followers = The number of followers as of the last day of the selected time period. Net followers = The number of new audience members gained minus the audience members lost. Timezone: UTC |
|
TOTAL POSTS TREND | The total number of posts published to your accounts. Post type: organic, promoted. Timezone: UTC |
|
POST REACH | The total number of unique users who watched your videos. The values are attributed to the time/date of the post. | Up to 24 hours |
AVG.VIDEO WATCH RATE | Percentage of views that completed watching the full video. The average across videos posted in the selected period. Timezone: UTC | Up to 24 hours |
TOTAL TIME WATCHED | The total amount of time people spent watching your videos. Timezone: UTC | Up to 24 hours |
AVG. TIME WATCHED | The average amount of time people spent watching your videos. Timezone: UTC | Up to 48 hours. Time shown in PDT/PST. |
AVG POST ENGAGEMENT RATE | The number of likes, comments, and shares of your videos, as a percentage of the number of unique users who watched them. Timezone: UTC | Up to 6 hours |
GENDER BREAKDOWN | Gender distribution of the TikTok account's all followers. This information is not available for accounts with less than 100 followers. Timezone: UTC |
|
Learn more about other Analytics:
