LinkedIn Overview
METRICS | DEFINITION | FREQUENCY OF UPDATES |
TOTAL POSTS | The total number of posts published to your accounts. Timezone: UTC |
|
TOTAL PAGES VIEWS | Total number of views of your page. |
|
POST ENGAGEMENTS | The total number of reactions, comments, shares and post clicks. Post type: organic. Timezone: UTC |
|
ENGAGEMENT RATE | The average engagement rate for the posts published to your accounts. It is the number of times users engaged with your content as a percentage of impressions. Post type: organic, promoted Timezone: UTC |
|
POST IMPRESSIONS | The number of times your posts were displayed to users. This does not include impressions when your posts are shared by other users. Post type: organic. Timezone: UTC |
|
PAGE IMPRESSIONS - new! | The number of times your Pages' posts were displayed on LinkedIn members' screens. Post type: Organic. Timezone: UTC | Up to 48 hours |
PAGE REACH - new! | The number of LinkedIn users who have seen your Pages' posts. Post type: Organic. Timezone: UTC | Up to 48 hours |
POST VIDEO VIEWS - new! | The number of times people watched videos you published during the time frame for at least three seconds. Does not include replays. Post type: Organic. Timezone: UTC | Up to 12 hours |
PAGE CLICKS - new! | The number of times people clicked on your Pages' posts. Post type: Organic. Timezone: UTC | Up to 48 hours |
POST LINK CLICKS | The lifetime number of clicks on the post. All clicks are counted except for clicks to comment, share, or react to the post. If a member clicks on the same content multiple times, it is counted as a single click. Post type: organic. Timezone: UTC |
|
TOP LINKEDIN POSTS | The top posts sorted by engagement rate by default. Change the sort by clicking edit. |
|
TOTAL POSTS TREND | The total number of posts published to your accounts. Timezone: UTC |
|
CONTENT TYPE BREAKDOWN | The total number of posts published to your accounts. Post type: organic. Timezone: UTC |
|
POST ENGAGEMENT BREAKDOWN | A breakdown of engagements on your posts within the selected time frame. Post type: organic. Timezone: UTC |
|
PAGE VIEWS BY DEVICE | A breakdown of LinkedIn page views over time, broken out by desktop and mobile views. Mobile metrics include LinkedIn native apps and mobile web browsers. |
|
TOTAL FOLLOWERS | The number of followers as of the last day of the selected time period. Timezone: UTC | Up to 48 hours |
NET FOLLOWERS | The number of new audience members gained minus the audience members lost. Timezone: PDT |
|
FAN GROWTH | The total number of followers over time. Timezone: UTC |
|
FOLLOWER COUNT | The total number of followers over time. Timezone: UTC |
|
Learn more about other Analytics:
💡 Tip
Need more help? Feel free to reach out to us via Live Chat or check out our Customer Community.
Find answers and get help from Meltwater Support and Community Experts.