X Overview
METRICS | DEFINITION | FREQUENCY OF UPDATES |
TOP POSTS
| The total number of posts published to your accounts. Post type: organic, promoted. Timezone: UTC |
|
POST ENGAGEMENTS | The number of times people clicked, replied, reshared or liked the posts in the selected time frame. Post type: organic, promoted. Timezone: UTC |
|
ENGAGEMENT RATE | The average engagement rate for the posts published to your accounts. It is the number of times users engaged with your content as a percentage of impressions. Post type: organic, promoted Timezone: UTC |
|
POST IMPRESSIONS | A count of how many times the post has been viewed (not unique by user). A view is counted if any part of the post is visible on the screen. Post type: organic, promoted. Timezone: UTC |
|
POST VIDEO IMPRESSIONS | A count of how many times the video included in the post has been viewed. This is the number of video views aggregated across all posts in which the given video has been posted. Post type: organic, promoted. Timezone: UTC |
|
POST LINK CLICKS | A count of the number of times a user clicks on a URL link or URL preview card in a post. Post type: organic, promoted. Timezone: UTC | Every 5 minutes |
TOP X POSTS | The top posts sorted by engagement rate by default. Change the sort by clicking edit. |
|
TOTAL POSTS TREND | The total number of posts published to your accounts. Post type: organic, promoted. Timezone: UTC |
|
CONTENT TYPE BREAKDOWN | The total number of posts published to your accounts. Post type: organic, promoted. Timezone: UTC |
|
POST ENGAGEMENT BREAKDOWN | A breakdown of engagements on your posts within the selected time frame. Post type: organic, promoted. Timezone: UTC |
|
POST VIDEO VIEWS | A count of how many times the video included in the post has been viewed. This is the number of video views aggregated across all posts in which the given video has been posted. Post type: organic, promoted. Timezone: UTC |
|
TOTAL FOLLOWERS | The number of X followers as of the last day of the selected time period. Timezone: UTC |
|
NET FOLLOWERS | The number of new audience members gained minus the audience members lost. Timezone: UTC |
|
FAN GROWTH | Total fans = The number of X followers as of the last day of the selected time period. Net fans = The number of new audience members gained minus the audience members lost. Timezone: UTC |
|
Learn more about other Analytics:
💡 Tip
Need more help? Feel free to reach out to us via Live Chat or check out our Customer Community.
Find answers and get help from Meltwater Support and Community Experts.