Measure is a tab within Meltwater that houses dashboards for measuring owned social media performance, with features including expanded metrics, drag and drop, and resizing.
This guide will assist you with accessing and using Measure for Owned Social Analytics.
Navigation
Measure is a new application in the Meltwater navigation, located directly below Engage.
Measure also includes the Legacy social templates you’ve become accustomed to in Analyze, at the bottom of the screen.
When accessing Measure the first time, you will not have any saved social dashboards and will be greeted by this screen.
Dashboard Creation
Click Create dashboard to get started.
Dashboard Creation Workflow
The dashboard creation workflow consists of two steps.
Selecting templates
Selecting social channels
Measure dashboards offer the ability to tab your dashboard, meaning you can combine up to 10 templates into a single dashboard.
On step 1 of the dashboard creation workflow, select up to 10 templates. The current available template options are:
Cross Channel overview
Facebook overview
Instagram overview
LinkedIn overview
Team Performance
TikTok overview
Twitter overview
YouTube overview
We will be adding additional templates to this list over time, including templates for Paid and Benchmarking.
After making your selection(s), click Next.
Step 2 Is where you select as inputs, your connected Owned social accounts. This list is dependent on your selections on step 1.
i.e. if you only select Facebook overview in step 1, you will only be able to select from your connected Facebook pages as inputs on step 2.
Select your inputs and click Create.
You’ve created your dashboard! If you wish to save your dashboard, make sure to click Save at the top, and give it a name.
Saved dashboards, as well as recent dashboards, will now appear on the Measure homepage, at the top.
Click any dashboard to open it. You can also delete dashboards individually or in bulk.
Dashboard features
Measure dashboards feature several familiar, as well as new features.
Starting with the bar across the top
Left side
Name of current dashboard.
Click to open a dropdown of all saved dashboards to choose from.
Save dashboard
Either as a new dashboard or changes to an existing one
Save as
Save the current dashboard as a new dashboard
Back to the Measure homepage
Owned Accounts filter
click to open and edit the social accounts powering this dashboard
Right side
Link to a dedicated help center article for Measure
Date range filter
Below the filters and bar across the top, is the dashboard itself.
Tabs bar - displaying up to 10 separate templates as individual tabs
Current tab - the current tab will highlight teal, and its title will display in bold
Delete tab - click the chevron to find the option to delete a tab
Edit - Edit the widgets on the current tab
Share - Export/sharing options
Information hover - includes a definition for the specific metric
Download - download an individual widget as a PNG
All widgets with a trend line graph can be hovered over to display the specific metric.
Each dashboard template/tab can be edited, by clicking the pencil Edit icon to the right.
Clicking edit will lock you to the current tab you are on, and offers you the ability to edit each widget independently. You can:
Move a widget - grab the widget and move it to another location on the same template
Resize a widget - make the widget larger or smaller
Delete a widget - remove the widget from the template
Resizing a widget may change its display on the template. i.e.:
After making any edits to your template, you can either Save them or Cancel them. These options appear to the right of the template, where Edit and Share were before editing.
All widgets on all tabs are editable and downloadable.
Dashboard metrics
Each template has set of social media metrics displayed via widgets. Find the list below, per template.
Cross Channel overview
Metric | Definition |
Total Posts | The total number of posts within the specified date range, sum of all channels (Facebook, Instagram, LinkedIn, TikTok, YouTube, and X). |
Post Engagements | Post engagements are the number of times that users engaged with your posts during the reporting period. It includes Facebook, Instagram, LinkedIn, TikTok, YouTube, and X. |
Engagement Rate | The average engagement rate for the posts published to your accounts on Facebook, Instagram, LinkedIn, TikTok, YouTube, and X. It is the number of times users engaged with your content as a percentage of impressions. |
Net Fans | The number of new audience members gained minus the audience members lost. It includes Facebook, Instagram, LinkedIn, TikTok, YouTube, and X. |
Post Impressions | The number of times posts on your Facebook, Instagram, LinkedIn, TikTok, YouTube, and X accounts appeared on someone’s screen. |
Post Reach | The number of people who saw your posts on your Facebook, Instagram, and TikTok Pages or accounts. |
Post Video Views | The number of times people watched videos you published to your accounts on Facebook, Instagram (includes Reel plays), LinkedIn, TikTok, YouTube, and X. |
Post Link Clicks | The total number of times users clicked the links in your posts. It includes Facebook, LinkedIn, and X. |
Cross Channel Top Posts (Gallery) | The top posts, sorted by engagement rate. |
Cross Channel Top Posts (Table) | The top posts, sorted by engagement rate. |
Facebook overview
Metric | Definition |
Total Posts | The total number of Page posts within the specified date range. |
Page Engagements | The number of reactions, comments, and shares received by your posts and by other Facebook posts where people mentioned your Pages, checked in into your places, responded to your events, and liked your Pages |
Post Engagements | The number of reactions, comments, shares and clicks on your posts within the selected time frame. |
Engagement Rate | The average engagement rate for the posts published to your pages. It is the number of times users engaged with your content as a percentage of impressions. |
Page Impressions | The number of times any content from your Page or about your Page entered a person's screen. This includes posts, stories, check-ins, ads, social information from people who interact with your Page, and more. (Total Count) |
Post Impressions | The number of times your Page's post entered a person's screen. Posts include statuses, photos, links, videos, and more. (Total Count) |
Page Reach | The number of people who had any content from your Page or about your Page enter their screen. This includes posts, check-ins, ads, social information from people who interact with your Page, and more. (Unique Users) |
Post Reach | The number of people who had your Page's post enter their screen. Posts include statuses, photos, links, videos, and more. (Unique Users) |
Post Link Clicks | The number of times that users clicked on the links within your posts during the reporting period. This includes both organic and paid activity. |
Other Clicks | Other clicks include Link clicks, clicks to the associated business page profile or profile picture, post reactions (such as likes or loves), comments, shares, clicks to expand media to full screen (such as photos), clicks to take actions identified as your campaign objective (such as liking your page for a page engagement campaign). |
Post Video Views | The number of times your video was viewed for more than 3 seconds |
Top Facebook Posts | The top posts sorted by engagement rate. |
Total Posts Trend | The total number of Page posts within the specified date range. |
Posts Type Breakdown | The total number of Page posts by type within the specified date range |
Post Engagement Breakdown | The number of reactions, comments, shares, and clicks on your posts within the selected time frame. |
Page Impressions Trend | The number of times any content from your Page or about your Page entered a person's screen. This includes posts, stories, check-ins, ads, social information from people who interact with your Page, and more. (Total Count) |
Page Reach Trend | The number of people who had any content from your Page or about your Page enter their screen. This includes posts, check-ins, ads, social information from people who interact with your Page, and more. (Unique Users) |
Page Engaged Users | The number of people who engaged with your Page. Engagement includes any click or story created. (Unique Users) |
Post Impressions vs. Reach | Your post impressions vs your post reach. |
Post Link Clicks | The number of times that users clicked on the links within your posts during the reporting period. This includes both organic and paid activity. |
Post Video Views | The number of times your video was viewed for more than 3 seconds |
Total Fans | The total number of people who have liked your Page. (Unique Users) |
Net Fans | The number of new audience members gained minus the audience members lost. |
Page Engaged Users | The number of people who engaged with your Page. Engagement includes any click or story created. (Unique Users) |
Fan growth | The number of followers as of the last day of the selected time period. |
Page Like Trend | The total number of people who have liked your Page. (Unique Users) |
Top Locations | Aggregated Facebook location data, sorted by country. |
Top Cities | Aggregated Facebook location data, sorted by city. |
Age Breakdown | Aggregated demographic data about the people who like your Page based on the age and gender information they provide in their user profiles. (Unique Users) |
Gender Breakdown | Aggregated demographic data about the people who like your Page based on the age and gender information they provide in their user profiles. (Unique Users) |
Instagram overview
Metric | Definition |
Total Posts | The number of posts published to your accounts. Posts include photos, videos, carousels, reels, and stories |
Profile Actions | The number of times users clicked on your profile as well as the links within your profile to contact you (email, phone, text), get directions to your location, or visit your website. |
Post Engagements | Post engagements are the sum of likes, comments, shares, and saves. |
Engagement Rate | The average engagement rate for the posts published to your accounts. It is the number of times users engaged with your content as a percentage of impressions. |
Post Impressions | The number of times users viewed your posts within the selected time period. Reel plays are included in this metric as Instagram does not include an impressions metric for Reels. |
Post Reach | The number of people who saw content you published during the time frame at least once. Content includes photos, videos, carousels, reels, and stories |
Website Clicks | The number of taps or clicks on the website link in your profile, without paid promotion |
Post Video Views | The number of times people watched organic video posts you published during the time frame for three seconds or longer. Reel plays are also included here. |
Top Instagram Posts | The top posts, sorted by engagement rate. |
Total Posts Trend | The number of posts published to your accounts. Posts include photos, videos, carousels, reels, and stories |
Posts Type Breakdown | The number of posts published to your accounts. Posts include photos, videos, carousels, reels, and stories |
Post Engagement Breakdown | The total number of organic likes, organic comments, organic shares, organic saves, and story replies. |
Post Impressions vs. Reach | Your post impressions vs your post reach. |
Profile Actions | The number of times users clicked on your profile as well as the links within your profile to contact you (email, phone, text), get directions to your location, or visit your website. |
Story Performance | Breakdown of how people are viewing and interacting with the stories that you published during the selected date range. |
Website Clicks | The number of taps or clicks on the website link in your profile, without paid promotion |
Post Video Views | The number of times people watched organic video posts you published during the time frame for three seconds or longer. Reel plays are also included here. |
Total Fans | The number of followers as of the last day of the selected time period. |
Net Fans | The number of new audience members gained minus the audience members lost. |
Fan growth | The number of followers as of the last day of the selected time period. |
Top Locations | The number of followers located in each country. |
Top Cities | The number of followers located in each city. |
LinkedIn overview
Metric | Definition |
Total Posts | The number of posts published to your Pages |
Post Engagements | The total number of reactions, comments, shares, and post clicks. |
Engagement Rate | The number of times people clicked, liked, commented, shared, or performed any type of click on any content from your Pages, as a percentage of the people who saw them (impressions). |
Post Impressions | The number of times your posts were displayed to users. This does not include impressions when your posts are shared by other users. |
Total Page Views | Total number of views of your page. |
Post Link Clicks / Change to Post clicks | The number of clicks on posts you published during the time frame. |
Top LinkedIn Posts | The top posts, sorted by engagement rate. |
Total Posts Trend | The number of posts published to your Pages |
Content Type Breakdown | The number of posts published to your page broken down by post type.
|
Content Type Breakdown | The number of posts published to your page, broken down by post type.
|
Post Engagements | The total number of reactions, comments, shares, and post clicks. |
Post Engagement Breakdown | The total number of reactions, comments, shares, and post clicks. |
Engagement Rate | The number of times people clicked, liked, commented, shared, or performed any type of click on any content from your Pages, as a percentage of the people who saw them (impressions). |
Post Link Clicks | The number of clicks on posts you published during the time frame. |
Post Video Views | The number of times people watched videos you published during the time frame for at least three seconds. Does not include replays |
Page Views by Device | A breakdown of LinkedIn page views over time, broken out by desktop and mobile views. Mobile metrics include LinkedIn native apps and mobile web browsers. |
Total Followers | The number of followers as of the last day of the selected time period. |
Net Followers | The number of new audience members gained minus the audience members lost. |
Fan growth | The total number of followers over time. |
Follower Count | The number of followers as of the last day of the selected time period. |
Team Performance
Metric | Definition |
Average first reply time | The average time it took your team to send out the first reply to a received message. |
Received messages | The total number of messages received during the reporting period. |
Actioned messages | The total number of received messages with an action applied during the reporting period. Actions include: mark as complete, replies, retweets, likes, and tags. |
Here is an SLA summary of your response times | Total volume of received messages, actions, and the average first reply time during the reporting period. |
Most replies | This user sent the most replies during the reporting period. |
Action rate | The number of total actioned messages divided by total received messages during the reporting period. |
Slowest first reply time | The longest time a user took to reply in the reporting period. |
Fastest avg. time to reply | The user that had the fastest replies (average) in the reporting period. |
Here are your reply stats totals | Summary of metrics in the reporting period versus the comparison period. |
Here are your reply stats by team member | Breakdown of the slowest first reply time (minutes), average first reply time (minutes), total replies, and total actions, by user. |
TikTok overview
Metric | Definition |
Total Fans | The number of followers as of the last day of the selected time period. |
Net Fans | The number of new audience members gained minus the audience members lost. |
Post Engagements | The number of Reactions, Comments, and Shares on your channel’s videos for the selected period. |
Total Posts | The total number of posts published to your accounts. |
Total Profile Views | The total number of times your profiles were viewed in the selected period. |
Total Video Views | The total number of times your account's videos were viewed in the selected period. |
Post Reach | The total number of unique users who watched your videos. |
Top TikTok Posts | The top posts, sorted by engagement rate. |
Followers and Growth Breakdown | The total number of times your profiles were viewed in the selected period. |
Total Posts Trend | The total number of posts published to your accounts. |
Post Engagement Type Breakdown (Pie) | The number of Reactions, Comments, and Shares on your channel’s videos for the selected period. |
Post Engagement Type Breakdown (Trend) | The number of Reactions, Comments, and Shares on your channel’s videos for the selected period. |
Profile Views | The total number of times your profiles were viewed in the selected period. |
Post Video Views | The total number of times your account's videos were viewed in the selected period. |
Post Reach Trend | The total number of unique users who watched your videos. |
Avg. Video Watch Rate | Percentage of views that completed watching the full video. The average across videos posted in the selected period. |
Total Time Watched | The total amount of time people spent watching your videos. |
Avg. Time Watched | The average amount of time people spent watching your videos. |
Avg. Post Engagement | The number of likes, comments, and shares of your videos, as a percentage of the number of unique users who watched them. |
Twitter overview
Metric | Definition |
Total Posts | The total number of posts published to your accounts. |
Post Engagements | The number of times people clicked, replied, reshared, or liked the posts in the selected time frame. |
Engagement Rate | The number of times people replied, reshared, liked, or clicked on any content from your profiles, as a percentage of the people who saw them (impressions). |
Post Impressions | The number of times your posts were displayed to users. This includes impressions when your posts are retweeted by other users. |
Post Video Views | The number of times people watched at least 2 seconds of videos you published during the time frame with 50% of the video in view |
Post Link Clicks | The number of times people clicked on the links in posts you published during the time frame. |
Top Tweets | The top posts, sorted by engagement rate. |
Total Posts Trend | The total number of posts published to your accounts. |
Content Type Breakdown | The total number of posts published to your accounts. |
Content Type Breakdown | The total number of posts published to your accounts. |
Post Engagements | A count of the number of times a user has interacted with your handle's posts. |
Post Engagement Breakdown (Pie) | A breakdown of engagements on your posts within the selected time frame. |
Post Engagement Breakdown (Trend) | A breakdown of engagements on your posts within the selected time frame. |
Engagement Rate | The number of times people replied, reshared, liked, or clicked on any content from your profiles, as a percentage of the people who saw them (impressions). |
Post Impressions | The number of times your posts were displayed to users. This includes impressions when your posts are retweeted by other users. |
Post Video Views | The number of times people watched at least 2 seconds of videos you published during the time frame with 50% of the video in view |
Post Link Clicks | The number of times people clicked on the links in posts you published during the time frame. |
Total Followers | The number of Twitter followers as of the last day of the selected time period. |
Net Followers | The number of new audience members gained minus the audience members lost. |
YouTube overview
Metric | Definition |
Total Subscribers | The number of subscribers on the last day of the period. |
Subscribers Gained | The number of times users subscribed to your YouTube channel during the reporting period |
Total Views | The number of times that your video was viewed in the selected reporting period. This includes organic activity only. |
Interactions | The total number of times users liked, commented on, shared, clicked on annotations, clicked on cards within your video, and subscribed to your channel from the video during the reporting period. |
Published Videos | The number of published videos in the selected time period. |
Top YouTube Videos | The top posts, sorted by engagement rate. |
Views Trend | The number of times that your video was viewed in the selected reporting period. This includes organic activity only. |
Total Subscribers | The number of subscribers on the last day of the period. |
Subscribers Breakdown | Subscribers gained is the number of times users subscribed to your YouTube channel during the reporting period. Subscribers lost is the number of people who unsubscribed from your channel in the selected time frame. |
Published Videos | The number of published videos in the selected time period. |
Published Video Reactions (Pie) | Breakdown of engagements. Comments = the number of comments on the videos on your channel. Shares = the number of times your videos were shared. Likes = the number of likes received by all the videos on your channel (Organic only). |
Published Video Reactions (Trend) | Breakdown of engagements. Comments = the number of comments on the videos on your channel. Shares = the number of times your videos were shared. Likes = the number of likes received by all the videos on your channel (Organic only). |
Average Percentage Viewed, Average View Duration, & Estimate Minutes Watched | Average view duration - seconds = The average view duration received by your channel's videos. Average view percentage = The average percentage of video playback for your channel. Estimated minutes watched = The total estimated number of minutes watched received by your channel's videos. |
💡 Tip
Need more help? Find answers and get help from Meltwater Support and Community Experts.