Operator: | Role: | Scope: | Comments: |
_exists_:emoji | Posts containing at least one emoji | All social platforms |
|
_exists_:hashtag | Posts containing at least one hashtag | All social platforms |
|
_exists_:platform_name.in-reply-to-status-id | Comments on a specific social platform | Facebook, Instagram, Sinaweibo, Twitter, Vkontakte | Ex: |
_exists_:platform_name.mentions.id | Posts on which a social account has been mentioned | Twitter, Facebook, Instagram | Ex: _exists_:twitter.mentions.id |
_exists_:platform_name.retweet | All Twitter retweets | Ex: _exists_:twitter.retweet | |
author:@ScreenName | Posts from a specific author based on their screen name (handle) | All social platforms (except WeChat) | Case sensitive, requires the @ character |
emoji.chart: | Posts containing a specific emoji | All social platforms | Ex: emoji.chart:😂 |
*keyword* | Posts using a specific keyword including all prefix and/or suffix keywords declination | All social platforms | *foot* will match posts using keywords including but not limited to: football, barefoot, massivefootpain Search/focus queries can use no more than 20 wildcards. |
facebook.to-fb-page:page_id | Collects all comments on posts from a specific Facebook page except replies to comments. | Collects all comments on posts from a specific Facebook page except replies to comments. Reach out to your CSM if you need help in finding the Page ID | |
instagram.media-product-type:IGTV | Display Instagram IGTV posts | IGTV posts no longer exist since early 2022, these posts are now considered as regular Instagram posts. | |
instagram.media-product-type:REELS | Display Instagram Reels | The Instagram API provides this kind of post since mid-2022 (progressive availability from June 28 to July 6). | |
instagram.photo-mentions.screen-name:ScreenName | Posts on which a specific social account has been tagged on its photo or video | Ex: | |
instagram.to-ig-account:account_business_id | Collects all comments on posts from a specific Instagram account | Comments can only be collected for Owned accounts plugged into your project. Can be combined with a NOT author:@puig_official to collect only Earned comments | |
link.reversed: | Track posts where a specific link is shared | All social platforms | Ex: link.reversed:com.chanel\/*\/fashion\/collection\/fall-winter-2022-23* |
media.meta.is-meme: | Posts including (or not) meme visual content | All | Available values: true, false. |
media.meta.nsfw: | Posts including (or not) porn/nudity visual content | All | Available values: neutral (images without porn/nudity), porn (images showing porn/nudity). |
platform_name.id:post_id | Display a specific social post based on its ID | All social platforms (except Vkontakte, Youku, Little Red Book) |
|
platform_name.in-reply-to-status-id:post_id | Comments of a specific social media post | Facebook, Instagram, Sinaweibo, Twitter | Collects all comments on a post. |
platform_name.mentions.screen-name:ScreenName | Posts mentioning a specific social account (using the account screen name) | Facebook, Twitter, Instagram, Sinaweibo | Ex: facebook.mentions.screen-name:linkfluence |
raw: | Posts using a special character | All | The special character must be placed at the beginning/middle/end of a word with no space separating the character and other letters of the word |
rawer: | Posts using a special character and case sensitive | All | Behaves like the raw: operator but case sensitive |
reddit.subreddit.screen-name:subreddit_name | Posts on a specific subreddit using the name | Ex: reddit.subreddit.screen-name:Sneakers. Works with the subreddit short name (the r/*** one specified on the URL). Operator available since the moment when Reddit was considered as a specific platform on Radarly, after release planned on July 1 2021 | |
reddit.subreddit.title:subreddit_title | Posts on a specific subreddit using the title | Ex: reddit.subreddit.title:"Sneakerheads Unite!". Works with the full title (the one specified on the left side of the “Join” button). Operator available since the moment when Reddit was considered as a specific platform on Radarly, after release planned on July 1 2021 | |
review.score.raw: | Posts with a specific rating | Review | Ex: review.score.raw:(0.0 OR 1 OR 2 OR 3.6 OR 4 OR 5.0) Score must be between 0 and 5, without or with one decimal max, a point must be used if you use a decimal |
text: | Search keywords in the text field of a post | All |
|
title: | Search keywords in the title field of a post | All |
|
url.reversed: | Search content using a reversed version of its permalink | Blog, Comment, Forum, Media, Review, Website, Wechat | Can be used with a wildcard and combined with the article title: url.reversed:fr.lemonde* AND "article title". |
user.age.inferred-birth-date:[start_date TO end_date] | Posts based on authors birth date (used for age filters) | All | Ex: user.age.inferred-birth-date:[2001-01-01T00:00:00.000Z TO 2021-12-31T23:59:59.999Z] will include posts from authors 20 years old or younger using this search in 2021 |
user.anonymous: | Posts (not) from anonymized users (due to platform privacy restrictions) | Facebook, Instagram | Ex: user.anonymous:(true OR false) |
user.description: | Search terms in the author bio | Facebook, Instagram, Pinterest, Sina Weibo, Twitter | Ex: user.description:"Pernod Ricard" |
user.instagram.business: | Posts (not) published by business/creator Instagram accounts | Ex: user.instagram.business:(true OR false) | |
user.name: | Posts from a specific author based on their user name | All | Ex: user.name:"Benefit Cosmetics" |
user.verified: | Posts (not) published by verified/certified social accounts | Facebook, Sinaweibo, Twitter, Vkontakte | Ex: user.verified:(true OR false) |
user.platformname.followers-count: | Posts based on authors follower count | Instagram, Pinterest, Sina Weibo, Twitter | Ex: user.twitter.followers-count:[10 TO 100] |
💡 Tip
Need more help? Feel free to reach out to us via Live Chat or check out our Customer Community.
Find answers and get help from Meltwater Support and Community Experts.